Daily Tips 1×2
Our goals are to form a winning strategy to help all of our customers to make a good profit. Using our services you will receive the needed information about the upcoming football fixed games and then you can make an effective bet. We are here for your winnings of the dreams.
With respect buytips1x2 team!!!
Before you subscribe for our tips please read our Terms and Conditions.
SINGLE OF THE DAY
Contact Us on email: buytips1x2@gmail.com
SUBSCRIPTION ARCHIVE FOR:
SEPTEMBER 2023
DATE | MATCH | TIP | ODD | FT |
01.09.2023 | Dusseldorf – Karlsruher SC | 1 | 2.30 | 3:1 |
02.09.2023 | Magdeburg – Hertha Berlin | 1 | 2.60 | 6:4 |
03.09.2023 | Le Havre – Lorient | 1 | 2.70 | 3:0 |
04.09.2023 | Pergolettese – Pro Sesto | 3+ | 2.55 | 5:2 |
05.09.2023 | Ayr – Falkirk | 2 | 2.50 | 0:1 |
06.09.2023 | Ceara – Londrina | 3+ | 2.40 | 3:1 |
07.09.2023 | Lithuania – Montenegro | Btts/YES | 2.50 | 3:2 |
08.09.2023 | Ireland U21 – Turkey U21 | 3+ | 2.50 | 3:2 |
09.09.2023 | TuS Koblenz – Schott Mainz | 1 | 3.60 | 2:0 |
10.09.2023 | Albania – Poland | 1 | 3.50 | 2:0 |
11.09.2023 | Juve Stabia – Avellino | 1 | 2.60 | 1:0 |
12.09.2023 | Bulgaria U21 – Israel U21 | 1 | 3.00 | 1:0 |
13.09.2023 | Gimnasia L.P. – Velez Sarsfield | 1 | 2.50 | 2:1 |
14.09.2023 | Londrina – Ituano | 3+ | 2.60 | 2:2 |
15.09.2023 | Independiente – Huracan | X | 2.75 | 1:0 |
16.09.2023 | Criciuma – Mirassol | 3+ | 2.60 | 2:1 |
17.09.2023 | Darmstadt – B. Monchengladbach | 1 | 3.00 | 3:3 |
18.09.2023 | Sampdoria – Cittadella | 3+ | 2.40 | 1:2 |
19.09.2023 | Southampton – Ipswich | 2 | 3.10 | 0:1 |
20.09.2023 | America MG – Bragantino | 2 | 2.60 | 0:2 |
21.09.2023 | Gremio – Palmeirasa | 1 | 3.10 | 1:0 |
22.09.2023 | Stuttgart – Darmstadt | 4+ | 2.50 | 3:1 |
23.09.2023 | Naestved – Hillerod | 4+ | 2.60 | 2:2 |
24.09.2023 | Pirin Blagoevgrad – Krumovgrad | 1 | 3.10 | 1:0 |
25.09.2023 | Zamalek – Arab Contractors | X | 3.50 | 1:1 |
26.09.2023 | All Boys – Almirante Brown | 1 | 3.40 | 2:1 |
27.09.2023 | Villarreal – Girona | 2 | 3.55 | 1:2 |
28.09.2023 | Krumovgrad – Arda | 2 | 2.30 | 1:3 |
29.09.2023 | — | — | — | — |
30.09.2023 | — | — | — | — |
DATE | MATCH | TIP | ODD | FT |
01.08.2023 | NK Olimpija Ljubljana – Ludogorets | 1 | 2.40 | 2:1 |
02.08.2023 | Hapoel Hadera – Hapoel Haifa | 3+ | 2.30 | 2:1 |
03.08.2023 | Zalaegerszegi (Hun) – Osijek (Cro) | 2 | 2.60 | 1:2 |
04.08.2023 | Kapfenberg – Floridsdorfer AC | 1 | 3.00 | 1:1 |
05.08.2023 | Villa Dalmine – Gimnasia Jujuy | 3+ | 2.50 | 2:1 |
06.08.2023 | Aue – Ingolstadt | 1 | 2.80 | 1:0 |
07.08.2023 | Bayern M. – Monaco | 4+ | 3.80 | 4:2 |
08.08.2023 | Georgia – Spain | 4+ | 3.50 | 1:7 |
09.08.2023 | Sabah – Jahor | 4+ | 3.30 | 1:5 |
10.08.2023 | Struga (Macedonia) – Hesperange (Luxembourg) | 1 | 2.90 | 3:1 |
11.08.2023 | Iceland – Bosnia & Herzegovina | 1 | 2.80 | 1:0 |
12.08.2023 | Prostejov – Vlasim | 2 | 2.80 | 0:1 |
13.08.2023 | Gimnasia L.P. – Velez Sarsfield | 1 | 3.00 | 2:1 |
14.08.2023 | Torino – FeralpiSalo | Btts/YES | 2.30 | 2:1 |
15.08.2023 | Independiente – Huracan | X | 2.80 | 1:0 |
16.08.2023 | Libertad Gran Mamore – Royal Pari | 1 | 2.50 | 2:1 |
17.08.2023 | Trnava (Skv) – Lech Poznan (Pol) | 1 | 3.00 | 3:1 |
18.08.2023 | GOAL FC – Red Star | 1 | 4.00 | 3:1 |
19.08.2023 | Ituano – Criciuma | 1 | 2.50 | 3:0 |
20.08.2023 | Ham Kam – Rosenborg | 1 | 2.90 | 3:0 |
21.08.2023 | Debrecen – Kisvarda | 1 | 2.60 | 4:1 |
22.08.2023 | Horn – Liefering | 1 | 2.80 | 2:1 |
23.08.2023 | Vendsyssel – Kolding IF | 3+ | 2.50 | 2:1 |
24.08.2023 | Olympiacos Piraeus (Greece) – Cukaricki (Serbia) | Btts/YES | 2.40 | 2:1 |
25.08.2023 | Paderborn – Kaiserslautern | 2 | 3.50 | 1:2 |
26.08.2023 | Eupen – Leuven | 1 | 2.95 | 3:1 |
27.08.2023 | Jagiellonia – Gornik Zabrze | 3+ | 2.40 | 4:1 |
28.08.2023 | Eldense – Eibar | 1 | 3.10 | 2:1 |
29.08.2023 | Birmingham – Cardiff | 2 | 3.40 | 1:3 |
30.08.2023 | Seoul E Land – Jeonnam | 1 | 2.65 | 1:0 |
31.08.2023 | HJK – Farul Constanta | 1 | 2.40 | 1:0 |
MAY 2022
DATE | MATCH | TIP | ODD | FT |
01.05.2022 | G.A. Eagles – Vitesse | 2 | 2.70 | 1:2 |
02.05.2022 | Din. Minsk – BATE | 3+ | 2.65 | 2:2 |
03.05.2022 | Chelmsford – Concord | X | 3.50 | 1:1 |
04.05.2022 | PAOK – Olympiacos Piraeus | 2 | 3.40 | 1:2 |
05.05.2022 | Novorizontino – CRB | 1 | 2.40 | 3:1 |
06.05.2022 | El Ismaily – Al Masry | 3+ | 2.40 | 3:2 |
07.05.2022 | Zwolle – Utrecht | X | 3.40 | 1:1 |
08.05.2022 | Aarhus – Sonderjyske | X | 3.60 | 1:1 |
09.05.2022 | Sheffield Wed – Sunderland | X | 3.50 | 1:1 |
10.05.2022 | Bromley – Altrincham | X | 3.55 | 1:1 |
11.05.2022 | SJK Akatemia – PK-35 | 1 | 3.10 | 4:1 |
12.05.2022 | Tromso – Valerenga | 1 | 2.40 | 1:0 |
13.05.2022 | Shelbourne – Drogheda | X | 3.25 | 1:0 |
14.05.2022 | Shakhtyor Soligorsk – Din. Minsk | 1 | 2.80 | 1:0 |
15.05.2022 | Dock Sud – Argentino de Quilmes | 2 | 3.40 | 0:2 |
16.05.2022 | Huddersfield – Luton | X/1 | 5.00 | 0:0/1:0 |
17.05.2022 | Curico Unido – A. Italiano | 4+ | 4.00 | 4:1 |
18.05.2022 | Slovacko – Sparta Prague | 1 | 2.80 | 3:1 |
19.05.2022 | Grotta – Kopavogur | 1 | 3.10 | 2:0 |
20.05.2022 | Leobendorf – Marchfeld | 1 | 2.40 | 2:0 |
21.05.2022 | Belshina – Isloch | 1 | 3.30 | 2:1 |
22.05.2022 | Sevilla – Ath Bilbao | X | 3.50 | 1:0 |
23.05.2022 | Hvidovre IF – Helsingor | 1 | 3.50 | 2:0 |
24.05.2022 | Excelsior – Den Haag | X/X | 6.50 | 0:0/1:1 |
25.05.2022 | FeralpiSalo – Palermo | 2 | 2.90 | 0:3 |
26.05.2022 | Tirol – Rapid Vienna | 2/2 | 3.50 | 1:2/1:2 |
27.05.2022 | Ind. Rivadavia – CA Estudiantes | 1 | 2.40 | 2:0 |
28.05.2022 | S. Morning – Cobreloa | 2 | 3.10 | 0:1 |
29.05.2022 | Levadia – Flora | X | 3.20 | 1:1 |
30.05.2022 | Central Esp. – Miramar | X | 3.10 | 1:1 |
31.05.2022 | Frolunda – BK Astrio | 1 | 2.40 | 3:0 |
APRIL 2022
DATE | MATCH | TIP | ODD | FT |
01.04.2022 | Botafogo SP – Ituano | 2 | 3.00 | 0:3 |
02.04.2022 | Middelfart – Kolding IF | 2 | 2.80 | 1:3 |
03.04.2022 | Plzen – Slavia Prague | X | 3.30 | 1:1 |
04.04.2022 | America De Cali – Millonarios | 1 | 3.30 | 3:2 |
05.04.2022 | Deportes Temuco – S. Morning | 1 | 2.45 | 2:1 |
06.04.2022 | Dukla Prague – Jihlava | 2 | 4.00 | 1:2 |
07.04.2022 | America de Quito – EL Nacional | 1 | 2.60 | 2:0 |
08.04.2022 | Hobro – Koge | X | 3.40 | 1:1 |
09.04.2022 | Cagliari – Juventus | X | 4.00 | 1:2 |
10.04.2022 | Admira (Am) – Wiener Sport-Club | 1 | 4.10 | 3:1 |
11.04.2022 | Union La Calera – Curico Unido | X | 3.30 | 0:0 |
12.04.2022 | Oriente Petrolero – Union de Santa Fe | 3+ | 2.55 | 1:3 |
13.04.2022 | Guadalajara Chivas – Monterrey | 3+ | 2.60 | 1:3 |
14.04.2022 | Silkeborg – FC Copenhagen | 1 | 2.60 | 3:1 |
15.04.2022 | Hull – Cardiff | 1 | 2.30 | 2:1 |
16.04.2022 | Colon Santa FE – Independiente | 3+ | 2.55 | 2:2 |
17.04.2022 | Flamengo RJ – Sao Paulo | 4+ | 2.85 | 3:1 |
18.04.2022 | Sonderjyske – Aarhus | 1 | 2.60 | 2:1 |
19.04.2022 | Grenoble – Valenciennes | 1 | 2.80 | 3:0 |
20.04.2022 | Strasbourg – Rennes | 1 | 2.55 | 2:1 |
21.04.2022 | Burnley – Southampton | 1 | 2.70 | 2:0 |
22.04.2022 | Stade Briochin – Concarneau | 3+ | 2.60 | 1:3 |
23.04.2022 | Energetik-BGU – Isloch | 2 | 3.00 | 1:2 |
24.04.2022 | Royale Union SG – Anderlecht | 1 | 2.40 | 3:1 |
25.04.2022 | Viktoria Koln – Meppen | X | 3.50 | 1:1 |
26.04.2022 | Ried – Admira | X | 3.30 | 1:1 |
27.04.2022 | Sturm Graz – Salzburg | 1 | 4.00 | 2:1 |
28.04.2022 | Al Khalidiyah – Manama Club | 2 | 2.50 | 1:2 |
29.04.2022 | UAI Urquiza – Dep. Merlo | 1 | 2.40 | 3:2 |
30.04.2022 | Cagliari – Verona | 2 | 2.90 | 1:2 |
MARCH 2022
DATE | MATCH | TIP | ODD | FT |
01.03.2022 | Hyderabad – Jamshedpur | 2 | 3.00 | 0:3 |
02.03.2022 | AEK Athens FC – PAOK | X | 3.30 | 1:1 |
03.03.2022 | Gimnasia L.P. 2 – Argentinos Jrs 2 | 1 | 2.90 | 1:0 |
04.03.2022 | Arminia Bielefeld – Augsburg | 2 | 3.00 | 0:1 |
05.03.2022 | Stuttgart – B. Monchengladbach | 1 | 2.95 | 3:2 |
06.03.2022 | Aue – Regensburg | 1 | 2.70 | 1:0 |
07.03.2022 | TSV Havelse – Viktoria Berlin | X | 3.40 | 1:1 |
08.03.2022 | Memmingen – Pipinsried | 4+ | 2.55 | 1:3 |
09.03.2022 | Dundee FC – St. Mirren | 2 | 3.40 | 0:1 |
10.03.2022 | San Luis – S. Wanderers | X | 3.20 | 1:1 |
11.03.2022 | Bastia-Borgo – Orleans | 1 | 2.70 | 2:2 |
12.03.2022 | Portuguesa RJ – Volta Redonda |
X | 3.40 | 1:1 |
13.03.2022 | Orense – Nueve de Octubre | 1 | 2.40 | 2:1 |
14.03.2022 | Odense – Aalborg | 4+ | 3.30 | 2:3 |
15.03.2022 | Port Vale – Mansfield | 1 | 2.25 | 3:1 |
16.03.2022 | Vitoria – Bahia De Feira | Btts/Yes | 2.20 | 2:1 |
17.03.2022 | SE Juventude – Sao Jose MA | 2 | 3.00 | 3:7 |
18.03.2022 | Aldosivi – Patronato | 1 | 2.70 | 3:1 |
19.03.2022 | Energetik-BGU – Vitebsk | 1 | 3.20 | 3:1 |
20.03.2022 | FC Koln – Dortmund | 1 | 3.55 | 1:1 |
21.03.2022 | Elche – Valencia | 2 | 2.70 | 0:1 |
22.03.2022 | Furth II – Burghausen | X | 3.55 | 1:1 |
23.03.2022 | De Treffers – Noordwijk | 2 | 2.60 | 0:2 |
24.03.2022 | Ind. Medellin – Millonarios | 1 | 2.80 | 1:0 |
25.03.2022 | Longford – Galway | 1 | 3.10 | 2:1 |
26.03.2022 | Envigado – Once Caldas | X | 3.00 | 1:1 |
27.03.2022 | AFC – Jong Sparta Rotterdam | 4+ | 2.65 | 2:3 |
28.03.2022 | Bourg en Bresse – Laval | 2 | 3.00 | 1:2 |
29.03.2022 | Atl. Rafaela – Deportivo Madryn | X | 2.90 | 1:1 |
30.03.2022 | Xanthi FC – AEL Larissa | 1 | 3.10 | 2:0 |
31.03.2022 | Esbjerg – Hobro | 4+ | 3.20 | 2:2 |
FEBRUARY 2022
DATE | MATCH | TIP | ODD | FT |
01.02.2022 | Wigan – Oxford Utd | X | 3.40 | 1:1 |
02.02.2022 | Botafogo SP – Ferroviaria | X | 2.80 | 1:1 |
03.02.2022 | Potenza – Foggia | 1 | 3.40 | 2:1 |
04.02.2022 | Sao Raimundo AM – Fast Clube | 2 | 2.60 | 1:2 |
05.02.2022 | St. Liege – Cercle Brugge KSV | 2 | 3.40 | 1:2 |
06.02.2022 | Darmstadt – Hamburger SV | 2 | 2.85 | 0:5 |
07.02.2022 | Jong Utrecht – Helmond | 4+ | 2.60 | 3:2 |
08.02.2022 | America De Cali – Santa Fe | 4+ | 4.00 | 2:2 |
09.02.2022 | Maritzburg Utd – Supersport Utd | 2 | 2.40 | 0:1 |
10.02.2022 | U Craiova 1948 – FC Botosani | 1 | 3.00 | 3:2 |
11.02.2022 | Palestino – O’Higgins | 1 | 2.40 | 1:0 |
12.02.2022 | Deportivo Madryn – Agropecuario | X | 3.00 | 1:0 |
13.02.2022 | Platense – Talleres Cordoba | 1 | 3.00 | 1:0 |
14.02.2022 | Dep. Cali – Millonarios | 2 | 3.20 | 0:2 |
15.02.2022 | Arturo Fernandez Vial – Rangers | 2 | 2.85 | 0:1 |
16.02.2022 | U. Magdalena – Bucaramanga | 2 | 3.50 | 0:1 |
17.02.2022 | Sparta Prague – Partizan | 2 | 3.55 | 0:1 |
18.02.2022 | Arda – Botev Plovdiv | 2 | 2.40 | 0:2 |
19.02.2022 | Monopoli – Foggia | 2 | 3.20 | 0:1 |
20.02.2022 | Bristol City – Middlesbrough | 1 | 3.50 | 2:1 |
21.02.2022 | Santa Clara – Portimonense | X | 3.20 | 1:1 |
22.02.2022 | Tecnico U. – Nueve de Octubre | 1 | 2.80 | 2:1 |
23.02.2022 | Derby – Millwall | 2 | 2.75 | 1:2 |
24.02.2022 | ASI d’Abengourou – SOL | 1 | 2.85 | 2:1 |
25.02.2022 | Sporting Cristal – Cajamarca | 4+ | 2.75 | 3:2 |
26.02.2022 | Olympias Lympion – ASIL Lysi | 2 | 3.20 | 2:3 |
27.02.2022 | Aalborg – Silkeborg | 2 | 4.00 | 1:4 |
28.02.2022 | //// | /// | /// | /// |
JANUARY 2022
DATE | MATCH | TIP | ODD | FT |
01.01.2022 | Barrow – Bradford City | 2 | 3.00 | 1:2 |
02.01.2022 | Alaves – Real Sociedad | X | 3.30 | 1:1 |
03.01.2022 | Grimsby – FC Halifax | X | 3.40 | 1:1 |
04.01.2022 | Charlton – MK Dons | 1 | 2.55 | 1:0 |
05.01.2022 | Leganes – Real Sociedad | 3+ | 2.40 | 2:3 |
06.01.2022 | AC Milan – AS Roma | 4+ | 2.75 | 3:1 |
07.01.2022 | Exeter – Portsmouth | 4+ | 3.50 | 2:3 |
08.01.2022 | Ittihad Kalba – Bani Yas | 2 | 2.90 | 1:3 |
09.01.2022 | AS Roma – Juventus | 2 | 2.50 | 3:4 |
10.01.2022 | Maccabi Bnei Raina – MS Kafr Qasim | 2 | 2.60 | 0:2 |
11.01.2022 | Horsham FC – Enfield Town | 4+ | 2.50 | 3:4 |
12.01.2022 | Smyrnis – OFI Crete | 2 | 2.70 | 0:3 |
13.01.2022 | Santos Laguna – U.A.N.L.- Tigres | 2 | 3.00 | 1:1 |
14.01.2022 | Dortmund – Freiburg | 4+ | 2.40 | 5:1 |
15.01.2022 | Darmstadt – Karlsruher SC | 4+ | 2.70 | 2:2 |
16.01.2022 | Leganes B – Langreo | X | 3.20 | 1:1 |
17.01.2022 | El Gouna – Arab Contractors | 1 | 2.45 | 1:0 |
18.01.2022 | Mafra – Estrela | 4+ | 3.40 | 2:2 |
19.01.2022 | Breda – Zwolle | 1 | 3.40 | 2:1 |
20.01.2022 | Club Leon – Atlas | X | 3.10 | 1:1 |
21.01.2022 | Bastia-Borgo – Sedan | 1 | 2.60 | 3:1 |
22.01.2022 | Willem II – Twente | 2 | 2.30 | 0:1 |
23.01.2022 | Vitoria Guimaraes – Estoril | 1 | 3.50 | 3:1 |
24.01.2022 | Jaguares de Cordoba – Dep. Cali | 1 | 3.00 | 2:1 |
25.01.2022 | Dorchester – Truro | X | 4.00 | 1:1 |
26.01.2022 | Operario – CD Rabo Peixe | 1 | 2.30 | 1:0 |
27.01.2022 | Dep. Cali – Deportes Tolima | X | 3.10 | 0:1 |
28.01.2022 | Agudat Sport Ashdod – Maccabi Bnei Raina | 2 | 3.30 | 0:3 |
29.01.2022 | Millwall – West Brom | 1 | 3.55 | 2:0 |
30.01.2022 | Cardiff – Nottingham | 1 | 3.10 | 2:1 |
31.01.2022 | Portsmouth – Charlton | 3+ | 2.40 | 1:2 |
Daily Tips 1×2
HOW TO BUY >>>READ HERE<<<
PAYMENT METHODS:
In short you can inquiry this offer by contacting us via email. In addition don’t wait and make first step (Contact Us). Therefore we give you full warranty because in case of loose: Also refund – you even more get money back in case of fail. However it’s completely safe. Importantly thanks for visiting us and choosing us to be your invest company. Moreover with our reliable source and verified sellers fixed matches you can’t be scammed or fraud. In conclusion we are verified website for fixed matches. To sum up Sure win Fixed Match will bring you biggest and sure a financial gain.
Daily Tips 1×2
TIPSTERSNET #1 BETTING SOCIAL NETWORK